←Back to overview
Schools · Hauxton
Schools in Hauxton
1 school in Hauxton, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
7
Pupils in area
51
Phases
1
PrimarySecondaryOtherCentre of Hauxton
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hauxton Primary School | Community school | Good Graded inspection, Jun 2023 · Read report | 51 | CB22 5HY |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Great and Little Shelford CofE (Aided) Primary School Primary | Voluntary aided school | Good Graded inspection, Mar 2024 · Read report | 201 | 1.9 km |
| Harston and Newton Primary School Primary | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 117 | 1.9 km |
| Stapleford Community Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jun 2022 · Read report | 210 | 3.3 km |
| Foxton Primary School Primary | Community school | Good Graded inspection, Nov 2022 · Read report | 79 | 4.8 km |
| Barrington CofE VC Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Apr 2022 · Read report | 174 | 4.8 km |
| Sawston Village College Secondary | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 1198 | 4.8 km |
| Selwyn Hall School Other | Other independent special school | Not yet inspected | 50 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).