←Back to overview
Property · Hauxton
Property sales in Hauxton
11 residential transactions recorded in the past 12 months.
Median price
£535,000
Sales (12m)
11
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hauxton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 53 | £680,000 |
| Terraced | 31 | £378,000 |
| Semi-detached | 29 | £405,000 |
| Flat/Maisonette | 4 | £273,750 |
| Other | 3 | £675,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Mead Avenue, Hauxton | CB22 5FS | Detached | Freehold | £705,000 |
| 31 Mar 2026 | Turner Crescent, Hauxton | CB22 5GE | Terraced | Freehold | £510,000 |
| 20 Feb 2026 | Willow Way, Hauxton | CB22 5JB | Detached | Freehold | £535,000 |
| 11 Dec 2025 | St Edmunds Way, Hauxton | CB22 5FP | Terraced | Freehold | £360,000 |
| 09 Dec 2025 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £1,115,000 |
| 28 Nov 2025 | Jopling Way, Hauxton | CB22 5HY | Semi-detached | Freehold | £374,000 |
| 14 Nov 2025 | The Lane, Hauxton | CB22 5HP | Terraced | Freehold | £415,000 |
| 12 Sept 2025 | Wymund Way, Hauxton | CB22 5FQ | Terraced | Freehold | £450,000 |
| 28 Jul 2025 | Arnold Close, Hauxton | CB22 5FN | Detached | Freehold | £685,000 |
| 01 Jul 2025 | Wymund Way, Hauxton | CB22 5FQ | Detached | Freehold | £650,000 |
| 01 Jul 2025 | Harvey Lane, Hauxton | CB22 5FT | Detached | Freehold | £660,000 |
| 23 Jun 2025 | St Edmunds Way, Hauxton | CB22 5FP | Detached | Freehold | £850,000 |
| 13 Jun 2025 | Riddy Close, Hauxton | CB22 5TD | Semi-detached | Freehold | £315,000 |
| 06 Jun 2025 | Willow Way, Hauxton | CB22 5JB | Semi-detached | Freehold | £400,000 |
| 23 May 2025 | Jopling Way, Hauxton | CB22 5HY | Semi-detached | Freehold | £365,000 |
| 31 Mar 2025 | Jopling Way, Hauxton | CB22 5HY | Semi-detached | Freehold | £295,000 |
| 28 Mar 2025 | Willow Way, Hauxton | CB22 5JB | Semi-detached | Freehold | £540,000 |
| 27 Mar 2025 | Harvey Lane, Hauxton | CB22 5FT | Detached | Freehold | £680,000 |
| 20 Mar 2025 | High Street, Hauxton | CB22 5HW | Semi-detached | Freehold | £445,000 |
| 14 Feb 2025 | Arnold Close, Hauxton | CB22 5FN | Detached | Freehold | £925,000 |
| 30 Jan 2025 | High Street, Hauxton | CB22 5HW | Detached | Freehold | £590,000 |
| 12 Dec 2024 | Jopling Way, Hauxton | CB22 5HY | Terraced | Freehold | £365,000 |
| 03 Dec 2024 | St Edmunds Way, Hauxton | CB22 5FP | Detached | Freehold | £622,500 |
| 28 Nov 2024 | Church Road, Hauxton | CB22 5HS | Semi-detached | Freehold | £405,000 |
| 25 Nov 2024 | The Lane, Hauxton | CB22 5HP | Terraced | Freehold | £391,350 |
| 11 Nov 2024 | Arnold Close, Hauxton | CB22 5FN | Detached | Freehold | £880,000 |
| 05 Nov 2024 | Arnold Close, Hauxton | CB22 5FN | Detached | Freehold | £820,000 |
| 01 Nov 2024 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £500,000 |
| 01 Nov 2024 | Jopling Way, Hauxton | CB22 5HY | Terraced | Freehold | £395,000 |
| 01 Nov 2024 | Leys Walk, Hauxton | CB22 5HZ | Detached | Freehold | £500,000 |
| 29 Oct 2024 | Ayres Drive, Hauxton | CB22 5FR | Detached | Freehold | £550,000 |
| 14 Oct 2024 | Wymund Way, Hauxton | CB22 5FQ | Terraced | Freehold | £375,000 |
| 04 Oct 2024 | Mill Lane, Hauxton | CB22 5GD | Terraced | Freehold | £500,000 |
| 01 Oct 2024 | St Edmunds Way, Hauxton | CB22 5GA | Flat/Maisonette | Leasehold | £255,000 |
| 30 Aug 2024 | Harvey Lane, Hauxton | CB22 5FT | Detached | Freehold | £675,000 |
| 19 Jul 2024 | The Lane, Hauxton | CB22 5HP | Detached | Freehold | £788,000 |
| 27 Jun 2024 | Cambridge Road, Hauxton | CB22 5HT | Detached | Freehold | £1,710,000 |
| 11 Jun 2024 | High Street, Hauxton | CB22 5HW | Detached | Freehold | £700,000 |
| 11 Jun 2024 | Jopling Way, Hauxton | CB22 5HY | Terraced | Freehold | £325,000 |
| 06 Jun 2024 | Wymund Way, Hauxton | CB22 5FQ | Detached | Freehold | £530,000 |
| 17 May 2024 | The Lane, Hauxton | CB22 5HP | Detached | Freehold | £895,000 |
| 04 Mar 2024 | Mead Avenue, Hauxton | CB22 5FS | Detached | Freehold | £840,000 |
| 01 Mar 2024 | Jopling Way, Hauxton | CB22 5HY | Semi-detached | Freehold | £405,000 |
| 24 Jan 2024 | High Street, Hauxton | CB22 5HW | Other | Freehold | £1,450,000 |
| 24 Jan 2024 | High Street, Hauxton | CB22 5HW | Detached | Freehold | £750,000 |
| 27 Nov 2023 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £835,000 |
| 23 Nov 2023 | St Edmunds Way, Hauxton | CB22 5FP | Detached | Freehold | £670,000 |
| 09 Nov 2023 | The Lane, Hauxton | CB22 5HP | Semi-detached | Freehold | £639,000 |
| 01 Nov 2023 | Ayres Drive, Hauxton | CB22 5FR | Terraced | Freehold | £410,000 |
| 31 Oct 2023 | Wymund Way, Hauxton | CB22 5FQ | Terraced | Freehold | £360,000 |
| 27 Oct 2023 | The Lane, Hauxton | CB22 5HP | Semi-detached | Freehold | £450,000 |
| 20 Oct 2023 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £575,000 |
| 12 Oct 2023 | University Barns, Hauxton | CB22 5GB | Detached | Freehold | £850,000 |
| 04 Oct 2023 | The Lane, Hauxton | CB22 5HP | Terraced | Freehold | £400,500 |
| 10 Aug 2023 | St Edmunds Way, Hauxton | CB22 5GA | Flat/Maisonette | Leasehold | £275,000 |
| 28 Jul 2023 | Mead Avenue, Hauxton | CB22 5FS | Detached | Freehold | £795,000 |
| 26 Jul 2023 | Church Road, Hauxton | CB22 5HS | Other | Freehold | £675,000 |
| 21 Jul 2023 | High Street, Hauxton | CB22 5HW | Semi-detached | Freehold | £530,000 |
| 02 Jun 2023 | Wymund Way, Hauxton | CB22 5FQ | Terraced | Freehold | £400,000 |
| 17 Apr 2023 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £590,000 |
| 24 Mar 2023 | St Edmunds Way, Hauxton | CB22 5GA | Flat/Maisonette | Leasehold | £180,000 |
| 22 Feb 2023 | Willow Way, Hauxton | CB22 5JB | Detached | Freehold | £525,000 |
| 26 Jan 2023 | Mead Avenue, Hauxton | CB22 5FS | Detached | Freehold | £925,000 |
| 26 Jan 2023 | Arnold Close, Hauxton | CB22 5FN | Detached | Freehold | £845,000 |
| 25 Jan 2023 | St Edmunds Way, Hauxton | CB22 5FP | Detached | Freehold | £883,000 |
| 14 Dec 2022 | High Street, Hauxton | CB22 5HW | Semi-detached | Freehold | £600,000 |
| 14 Nov 2022 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £740,000 |
| 04 Nov 2022 | Jopling Way, Hauxton | CB22 5HY | Semi-detached | Freehold | £470,000 |
| 03 Oct 2022 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £510,000 |
| 30 Sept 2022 | Wymund Way, Hauxton | CB22 5FQ | Terraced | Freehold | £411,000 |
| 27 Aug 2022 | Ayres Drive, Hauxton | CB22 5FR | Terraced | Freehold | £367,000 |
| 19 Aug 2022 | St Edmunds Way, Hauxton | CB22 5FP | Terraced | Freehold | £380,000 |
| 25 Jul 2022 | St Edmunds Way, Hauxton | CB22 5GA | Flat/Maisonette | Leasehold | £273,750 |
| 15 Jul 2022 | The Lane, Hauxton | CB22 5HP | Detached | Freehold | £790,000 |
| 15 Jul 2022 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £700,000 |
| 31 May 2022 | Riddy Close, Hauxton | CB22 5TD | Semi-detached | Freehold | £364,525 |
| 13 Apr 2022 | Mill Lane, Hauxton | CB22 5GD | Semi-detached | Freehold | £395,000 |
| 04 Mar 2022 | Church Road, Hauxton | CB22 5HS | Semi-detached | Freehold | £767,600 |
| 28 Feb 2022 | Arnold Close, Hauxton | CB22 5FN | Detached | Freehold | £685,000 |
| 10 Feb 2022 | Jopling Way, Hauxton | CB22 5HY | Semi-detached | Freehold | £355,000 |
| 28 Jan 2022 | Wymund Way, Hauxton | CB22 5FQ | Terraced | Freehold | £337,500 |
| 20 Jan 2022 | Arnold Close, Hauxton | CB22 5FN | Detached | Freehold | £666,000 |
| 30 Nov 2021 | Wymund Way, Hauxton | CB22 5FQ | Semi-detached | Freehold | £470,995 |
| 19 Nov 2021 | Willow Way, Hauxton | CB22 5JB | Detached | Freehold | £755,000 |
| 19 Nov 2021 | Ayres Drive, Hauxton | CB22 5FR | Terraced | Freehold | £340,000 |
| 04 Nov 2021 | Wymund Way, Hauxton | CB22 5FQ | Semi-detached | Freehold | £470,000 |
| 29 Sept 2021 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £540,105 |
| 29 Sept 2021 | Riddy Close, Hauxton | CB22 5TD | Semi-detached | Freehold | £312,500 |
| 09 Sept 2021 | Church Road, Hauxton | CB22 5HS | Detached | Freehold | £235,000 |
| 09 Sept 2021 | Church Road, Hauxton | CB22 5HS | Terraced | Freehold | £245,000 |
| 03 Sept 2021 | The Lane, Hauxton | CB22 5HP | Terraced | Freehold | £378,000 |
| 26 Aug 2021 | Hawthorn Avenue, Hauxton | CB22 5JA | Detached | Freehold | £515,000 |
| 26 Aug 2021 | Ayres Drive, Hauxton | CB22 5FR | Terraced | Freehold | £385,000 |
| 30 Jun 2021 | St Edmunds Way, Hauxton | CB22 5FP | Other | Freehold | £550,000 |
| 28 Jun 2021 | Ayres Drive, Hauxton | CB22 5FR | Terraced | Freehold | £390,000 |
| 24 Jun 2021 | Jackson Close, Hauxton | CB22 5JD | Detached | Freehold | £628,000 |
| 16 Jun 2021 | Jopling Way, Hauxton | CB22 5HY | Terraced | Freehold | £345,000 |
| 11 Jun 2021 | The Lane, Hauxton | CB22 5HP | Detached | Freehold | £570,000 |
| 07 Jun 2021 | The Lane, Hauxton | CB22 5HP | Terraced | Freehold | £380,000 |
| 21 May 2021 | The Lane, Hauxton | CB22 5HP | Terraced | Freehold | £365,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hauxton. Crown copyright.