←Back to overview
Compare · Hauxton
Hauxton vs Hamerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hauxton Cambridgeshire | Hamerton Hamerton and Steeple Gidding parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hauxton parish | Hamerton and Steeple Gidding parish |
| Population | 1,322 | 114 |
| Median property price | £535,000 | £750,000 |
| Sales (12 months) | 11 | 1 |
| Crime per 1,000 | 29 | 89 |
| Avg broadband (Mbps) | 192.4 | 47.8 |
| Full fibre (% of postcodes) | 91% | 27% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 64 | 9 |
| River/sea flood risk | High | High |
| Nearest station | Shelford (Cambs) | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers